Saturday 15 Feb 2025
SOTA, 1 Zubir Said Drive
10am - 1pm
Illustration By Dayna Ho Chen Rui
SOTA Year 4 Visual Arts Student
SOTA Primary 6 Art Competition 2020 Finalist
1 | Goh Jie Ren Jaren | Ai Tong School |
2 | Edward Lai Kui Zhang | Ai Tong School |
3 | Zhang Jiale Louis | Anglo-Chinese School (Junior) |
4 | Xu Shenyi | Anglo-Chinese School (Primary) |
5 | Fyonn Huang | Bukit View Primary School |
6 | Carissa Pay | CHIJ (Katong) Primary |
7 | Leung Ler Xin | CHIJ (Kellock) |
8 | Zhou Mengying | CHIJ Our Lady of Good Counsel |
9 | Lim Jing Wern | CHIJ Our Lady of the Nativity |
10 | LEE JIA EN VIVIANA | Chongzheng Primary School |
11 | Nicholas Loh | Compassvale Primary School |
12 | Oh Yeeun | Dimensions International College |
13 | DOLOT ULRIC JOASH MAMINTA | East Spring Primary School |
14 | Koh Xiuwen Maris | Fairfield Methodist School (Primary) |
15 | Tey Jing Xuan Joi | Fern Green Primary School |
16 | QIAN JINGCHENG | Fernvale Primary School |
17 | Sasha Majumdar | Global Indian International School Punggol Smartcampus |
18 | JOSIAH GOH RUI HENG | Henry Park Primary School |
19 | Benedict Chor Ming Zhe | Holy Innocents' Primary School |
20 | Sharifah Lulu Balkhi | Home - Schooled |
21 | Kemika Crystal Lim Jia Yi | Hong Wen School |
22 | Jolene See Ya Ern | Kheng Cheng School |
23 | ADRIEL CHEW ASRI | Kheng Cheng School |
24 | Sofia Joy Uy | Kuo Chuan Presbyterian Primary School |
25 | Zhang Shu Chen | Maris Stella High School |
26 | AN YITIAN | Marymount Convent School |
27 | Pham Minh Lam | Meridian Primary School |
28 | Jovan Sia Yu Heng | Nan Hua Pri School |
29 | Elise Liew Yi | Nanyang Primary School |
30 | Sarah Chen Haozheng | Northoaks Primary School |
31 | Tan Le Jia, Megann | Pasir Ris Primary School |
32 | FOO EN NING ZYANN | Pei Chun Public School |
33 | Zhang Yinuo | Qifa Primary School |
34 | Wu Yuehan | Qifa Primary School |
35 | Chan Ding Xuan | Qifa Primary School |
36 | Sun Shiyou | Raffles Girls' Primary School |
37 | Loy Xin Tong Jaelyn | Rosyth School |
38 | Zhao Man Xu | Sengkang Green Primary School |
39 | Hayoon Kim | Singapore American School |
40 | AVERY JOHANNES TAN YI KAI | South View Primary School |
41 | Alton Low Yi Kai | St. Gabriel's Primary School |
42 | Zhan Yubing | St. Hilda's Primary School |
43 | Kaeden Soh Hien Juin | St. Joseph's Institution Junior |
44 | Chen Yuhan | St. Margaret's Primary School |
45 | Gabriel Fu Xiang Yu | St. Stephen's School |
46 | Raymond Tan Kai Zer | St. Stephen's School |
47 | Ulyss Peh | Tao Nan School |
48 | Mason Khor | Temasek Primary School |
49 | Thant Lin Htet | The Grange Institution |
50 | Lin Zixuan | Woodgrove Primary School |
Ang Hwee Min | Fuchun Primary School |
Chong Xin Tong | Woodgrove Primary School |
Enya Sim | Poi Ching Primary School |
Isabelle Eve Zhang | Raffles Girls Primary School |
Layla Cheah Huan Yi | Bendemeer Primary School |
Liang Cici Meixi | Yumin primary school |
Lim Kay Yee | Canberra Primary School |
Que Yi Xuan Olivia | Canberra primary school |
Teo Jingyi Cheryl | Fairfield Methodist School (Primary) |
Wang Xuexi | CHIJ (Katong) Primary School |
Liu Jingzhi | West View Primary School |
Liew Yu Ruo Cady | Bukit Panjang Primary School |
Choo Xin Ying | Wellington Primary School |
Chen Xuanru | Kuo Chuan Presbyterian Primary School |
Sarayu Parisi | Changkat Primary School |
Wong Yu Han Jade | Sengkang Green Primary School |
Hu Xintian | Yu Neng Primary School |
Anastasia Chloe Mok Ying Hei | Springdale Primary School |
Yan Zixi | Pioneer Primary School |
Yang Ziyan | St Anthony’s Canossian Primary School |
Zhu JiaXin Grace | Clementi Primary School |
Deng Feiyao | Nanyang primary school |
Huynh Thien Anh | Ngee Ann Primary School |
Karyne Phua | Ai Tong School |
Liu Ziting | Jurong Primary School |
Seow Zhen Feng, Aldon | River Valley Primary School |
Xiong Liwen | West Grove Primary School |
Chong Jing Ying Camille | Nan Hua Primary School |
Gwyneth Loo Enxi | Haig Girls School |
Tay Xian Tong | HELP INTERNATIONAL SCHOOL (KUALA LUMPUR) |
© 2024 Singapore Arts School Ltd. All Rights Reserved.